Road police payments
hided text

Road police payments

Service Provider
drams
Commission by terminals
Commission by EasyWallet
Minimum
Maximum
Foreign car registration number violation
100 - 1,000 AMD- 100 AMD

1,001 - 200,000 AMD - 300 AMD
100 - 3,000 AMD - 100 AMD

3,001 - 50,000 AMD - 200 AMD

50,001 - 200,000 AMD - 0,6%
100 AMD
200,000 AMD
Service Provider
drams
Commission by terminals
Commission by EasyWallet
Minimum
Maximum
Violations detected through technical devices
100 - 1,000 AMD- 100 AMD

1,001 - 200,000 AMD - 300 AMD
100 - 3,000 AMD - 100 AMD

3,001 - 50,000 AMD - 200 AMD

50,001 - 200,000 AMD - 0,6%
100 AMD
200,000 AMD
Service Provider
drams
Commission by terminals
Commission by EasyWallet
Minimum
Maximum
Violations of RT & absence of CMTPL detected by inspectors
100 - 1,000 AMD - 100 AMD

1,001 - 200,000 AMD - 300 AMD
100 - 3,000 AMD - 100 AMD

3,001 - 50,000 AMD - 200 AMD

50,001 - 200,000 AMD - 0,6%
100 АMD
200,000 АМD